Find the patterns in your chart
A pattern is a named combination of stars on the chart, most of them from the classical texts. Enter your birth date and hour to see which ones form on yours, and where.
On this page
Reading the patterns you find
A pattern is a bonus, not a verdict. The same pattern still depends on star brightness, whether malefics sit in the San Fang Si Zheng, and which Decade Luck you are in.
A "combination to watch" is not a bad chart; it points to where things tend to stick so you can prepare. Having no named pattern is common too: the Life Palace star carries the reading.
Favorable patterns
| Pattern | Conditions |
|---|---|
| Jun Chen Qing Hui | Zi Wei sits in the Life Palace, and both Zuo Fu and You Bi are in the Life Palace or its San Fang Si Zheng. |
| Zi Fu Tong Gong | Zi Wei and Tian Fu sit together in the Life Palace (which only happens in Yin or Shen). |
| Fu Xiang Chao Yuan | Tian Fu and Tian Xiang are not in the Life Palace, and both shine into it from the Life Palace's San Fang Si Zheng. |
| Ri Yue Bing Ming | Tai Yang and Tai Yin are both within the Life Palace's San Fang Si Zheng, and both are at Miao or Wang. |
| Ri Zhao Lei Men | Tai Yang and Tian Liang sit together in the Life Palace, with the Life Palace in Mao. |
| Yang Liang Chang Lu | Tai Yang, Tian Liang and Wen Chang are all within the Life Palace's San Fang Si Zheng, and the San Fang also has Lu Cun or a Hua Lu. |
| Ming Zhu Chu Hai | The Life Palace is in Wei with no main star, and Tai Yang in Mao and Tai Yin in Hai shine into it from the trines. |
| Shi Zhong Yin Yu | Ju Men sits alone in the Life Palace, with the Life Palace in Zi or Wu. |
| Yue Lang Tian Men | Tai Yin sits alone in the Life Palace, with the Life Palace in Hai. |
| Shui Cheng Gui E | Tian Tong and Tai Yin sit together in the Life Palace, with the Life Palace in Zi. |
| Jin Can Guang Hui | Tai Yang sits alone in the Life Palace, with the Life Palace in Wu. |
| Ji Xiang Li Ming | Zi Wei sits alone in the Life Palace, with the Life Palace in Wu. |
| Shou Xing Ru Miao | Tian Liang sits alone in the Life Palace, with the Life Palace in Wu. |
| Qi Sha Chao Dou | Qi Sha sits alone in the Life Palace, with the Life Palace in Yin, Shen, Zi or Wu. |
| Ying Xing Ru Miao | Po Jun sits alone in the Life Palace, with the Life Palace in Zi or Wu. |
| Cai Yin Jia Yin | Of the two palaces on either side of Tian Xiang, one has a Hua Lu and the other has Tian Liang. |
| Zuo You Jia | Zuo Fu and You Bi sit on either side of the Life, Wealth, Career or Spouse Palace, or the palace holding the Body Palace. |
| Chang Qu Jia | Wen Chang and Wen Qu sit on either side of the Life, Wealth, Career or Spouse Palace, or the palace holding the Body Palace. |
| Kui Yue Jia | Tian Kui and Tian Yue sit on either side of the Life, Wealth, Career or Spouse Palace, or the palace holding the Body Palace. |
| Shan Yin Chao Gang | Tian Ji and Tian Liang sit together in the Life Palace, with the Life Palace in Chen or Xu. |
| Ju Ri Tong Gong | Tai Yang and Ju Men sit together in the Life Palace, with the Life Palace in Yin or Shen; Yin counts as favorable, Shen as neutral. |
| San Qi Jia Hui | All three of your birth-year Hua Lu, Hua Quan and Hua Ke fall within the Life Palace's San Fang Si Zheng. |
| Shuang Lu Jiao Liu | Lu Cun and your birth-year Hua Lu both fall within the Life Palace's San Fang Si Zheng. |
| Quan Lu Xun Feng | Your birth-year Hua Lu and Hua Quan both fall within the Life Palace's San Fang Si Zheng, and Hua Ke does not (with Hua Ke too, it counts as San Qi Jia Hui). |
| Zuo Gui Xiang Gui | One of Tian Kui and Tian Yue sits in the Life Palace, and the other is in the Travel Palace directly opposite. |
| Ma Tou Dai Jian | The Life Palace is in Wu, Qing Yang sits in it, and its main stars include Tian Tong or Tan Lang. |
| Yue Sheng Cang Hai | Tai Yin is in Zi, and Zi happens to be the Property Palace (sharing the palace with Tian Tong). |
| Chang Qu Tong Gong | Wen Chang and Wen Qu share a palace, in any of the twelve palaces (only ever Chou or Wei). |
| Zuo You Tong Gong | Zuo Fu and You Bi share a palace, in any of the twelve palaces (only ever Chou or Wei). |
| Lu Ma Jiao Chi | A palace has Lu Cun or your birth-year Hua Lu, and Tian Ma is in the same palace or the palace directly opposite; any of the twelve palaces counts. |
| Huo Tan Ge | Tan Lang sits in a palace, and Huo Xing is in the same palace. |
| Ling Tan Ge | Tan Lang sits in a palace, and Ling Xing is in the same palace (without Huo Xing). |
| Xiong Su Chao Yuan | Lian Zhen sits alone in the Life Palace in Yin or Shen, with no Tuo Luo, Huo Xing, Ling Xing, Di Kong or Di Jie in the same palace. |
| Ri Yue Jia Ming | Tai Yang and Tai Yin sit on either side of the Life Palace, the Life Palace holds a lucky star, and it is not in emptiness (Di Kong, Di Jie, Xun Kong or Jie Kong). |
Neutral patterns
| Pattern | Conditions |
|---|---|
| Ji Yue Tong Liang | Tian Ji, Tai Yin, Tian Tong and Tian Liang all fall within the Life Palace's San Fang Si Zheng. |
| Sha Po Lang | The Life Palace's main stars include Qi Sha, Po Jun or Tan Lang. The three always sit in trine with one another, so when one is in the Life Palace, the other two shine in from the San Fang. |
| Xing Qiu Jia Yin | Tian Xiang, Lian Zhen and Qing Yang sit together in the same palace. |
| Tan Wu Tong Xing | Wu Qu and Tan Lang sit together in the Life Palace, with the Life Palace in Chou or Wei. |
| Ju Ji Tong Lin | Tian Ji and Ju Men sit together in the Life Palace, with the Life Palace in Mao or You. |
| Ri Yue Tong Lin | Tai Yang and Tai Yin sit together in one palace (only ever Chou or Wei), in any of the twelve palaces; then it depends on whether you were born by day or at night. |
Combinations to watch
| Pattern | Conditions |
|---|---|
| Yang Tuo Jia Ji | Your birth-year Hua Ji lands in the palace with Lu Cun, flanked front and back by Qing Yang and Tuo Luo. |
| Ri Yue Fan Bei | Tai Yang and Tai Yin are both within the Life Palace's San Fang Si Zheng, and both sit in dim positions such as Bu or Xian. |
| Lu Feng Kong Jie | The same palace has Lu Cun or a Hua Lu, and also Di Kong or Di Jie. |
| Lu Feng Jie Kong | Lu Cun or a Hua Lu sits in the Life, Body or Wealth Palace, and that palace is in Jie Kong (Jie Lu Kong Wang). |
| Lu Feng Xun Kong | Lu Cun or a Hua Lu sits in the Life, Body or Wealth Palace, that palace is Xun Kong, and it is not also Jie Kong. |
| Ma Feng Jie Kong | Tian Ma sits in the Life or Body Palace, and that palace is in Jie Kong (Jie Lu Kong Wang). |
| Ma Feng Xun Kong | Tian Ma sits in the Life or Body Palace, that palace is Xun Kong, and it is not within Jie Kong. |
| Lu Feng Chong Po | The palace with Hua Lu (and no Lu Cun) also has Hua Ji, or Hua Ji clashes in from the palace directly opposite. |
| Xing Ji Jia Yin | Of the two palaces on either side of Tian Xiang, one has a Hua Ji and the other has Qing Yang. |
| Kong Ku | Tian Fu shares a palace with Di Kong or Di Jie. |
| Huo Ling Jia | Huo Xing and Ling Xing sit on either side of the Life, Wealth, Career or Spouse Palace, or the palace holding the Body Palace. |
| Kong Jie Jia | Di Kong and Di Jie sit on either side of the Life, Wealth, Career or Spouse Palace, or the palace holding the Body Palace. |
| Gu Jun | Zi Wei sits in the Life Palace, and the Life Palace's San Fang Si Zheng has none of the six auspicious stars: Zuo Fu, You Bi, Wen Chang, Wen Qu, Tian Kui or Tian Yue. |
FAQ
Can one chart have several patterns?
Yes. Patterns come from the stars in the Life Palace and its San Fang Si Zheng, or inside a single palace, so two or three on one chart is common.
Does having no pattern mean a weak chart?
No. Most charts have no famous pattern; the reading still rests on the Life Palace star, brightness and the transformations.
Is it accurate if I am unsure of my birth hour?
Most patterns depend on where the Life Palace sits, which the birth hour sets, so a wrong hour changes the result. If unsure, try the birth hour finder first.
More free tools
This is the general reading. On your own chart it shifts with the stars' brightness, the San Fang Si Zheng and the year you are in.
Draw my free chartCompare with my chart